Category | Posts | Filled | Vacant | Vacant(%) |
---|---|---|---|---|
Nurse | 180 | 171 | 9 | 5.00 % |
Support Staff | 77 | 25 | 52 | 67.53 % |
Physician | 57 | 21 | 36 | 63.16 % |
Other (not elsewhere classified) | 23 | 12 | 11 | 47.83 % |
Medical Technologist | 11 | 9 | 2 | 18.18 % |
AMC (Ayurvedic) | 2 | 1 | 1 | 50.00 % |
Dental Surgeon | 1 | 0 | 1 | 100.00% |
Total | 351 | 239 | 112 | 31.91% |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS